= External Link-New Window
 CLICK for RPHD Dealership Interactive Event Calendar

|
Next Generation Racer
(Click here for more Buell racing archives.)
Jordan Richardson is the grandson of the legendary motorcycle drag racer Ray Price. He started riding at the age of five years old on a 50cc mini-bike that his grandfather gave him. At the age of 16, Jordan began working at Ray Price Harley-Davidson/Buell in the detail department enjoying little favoritism as he worked to clean and prep bikes before being turned over to their new owner.
In early 2007, he was hired on to the sales team where he traded his brush and sponge for a pen and a helpful attitude helping to match customers to their lifelong dream. With his riding experience and extensive knowledge of the Buell line of motorcycles, Jordan was promoted to Buell Sales Manager in early 2008. With a determined focus, Jordan leads an energetic team of Buell enthusiasts dedicated to help our customers find just the right Buell for their "cornering" needs.
With racing being his first love and driving desire, Jordan has recently entered into the exciting world of Road Racing. He currently rides a Buell XB12R. With the help of our high performance department, Jordan's Firebolt stays tuned and ready for racing. He is currently preparing for the 2009 season with 2 Buells, Jordan will be racing the XB12R and the new 1125R.
Also, Jordan currently serves as a proud member of the United States Marine Corp Reserves having served in Iraq in 2006 during Operation Iraqi Freedom.
Amateur GT Lights
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 15 | 39 | BUE | 120 | JORDAN RICHARDSON, FUQUAY VARINA, NC. Ray Price HD/Buell |
| 2 | 15 | 247 | BUE | 120 | CARL REID JR, ZEBULON, NC. Buell,PureGold,Ray Price HD |
| 3 | 15 | 587 | SUZ | 650 | K ROSS WELLWOOD, FREDERICA, DE. |
| 4 | 15 | 65 | SUZ | 650 | LEONARD ROY, HUNTINGTOWN, MD. Pirelli,VP,Sharkskinz,Silkolene,AGV,Vesr ah |
| 5 | 15 | 631 | SUZ | 650 | PAUL ALLISON, COCHRANVILLE, PA. Chronic Motorsports,East Coast Wheels,Vo |
| 6 | 15 | 979 | SUZ | 650 | JOHN MORGAN, WARRENTON, VA. |
| 7 | 15 | 523 | SUZ | 650 | JUSTIN PENNELLA, RUCKERSVILLE, VA. HPH Racing,DCDecals.net,Vortex,Michelin, |
| 8 | 15 | 176 | SUZ | 650 | STEVE LEVOW, URBANA, MD. Ice Chest Cooling Vests,HPC,Pirelli,Suom y,Vortex,Vesrah,PitBull |
| 9 | 14 | 51 | HON | 125 | JEFF FOLEY, WILLIAMSTOWN, NJ. Dunlop,EBC,VP Fuels,Powerstands,Evil Elf Racing |
| 10 | 14 | 774 | SUZ | 650 | JOHN JENKINS, WEEHAKEN, NJ. Pirelli,Vortex |
| 11 | 14 | 851 | SUZ | 650 | MARC BERTE, FAIRFAX, VA. Boogie Racing,RnR Cycles,Parts411,LP,Vor |
| 12 | 14 | 525 | BUE | 984 | ROBERT PARMENTIER, STIRLING, NJ. Buell Motorcycles,Pirelli Tires,EBC Brak |
| 13 | 13 | 757 | SUZ | 650 | BRIAN LASALLE, E GREENVILLE, PA. |
| 14 | 6 | 221 | SUZ | 650 | KENNETH TOLEDO, DAMASCUS, MD. |

Amateur ThunderBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 39 | BUE | 120 | JORDAN RICHARDSON, FUQUAY VARINA, NC. Ray Price HD/Buell |
| 2 | 7 | 247 | BUE | XB1 | CARL REID JR, ZEBULON, NC. Buell,PureGold,Ray Price HD |
| 3 | 7 | 979 | SUZ | 650 | JOHN MORGAN, WARRENTON, VA. |
| 4 | 7 | 148 | BUE | 120 | SETH BUCHBINDER, OLD BRIDGE, NJ. Absolute Cycle.com,Grandstanddesigns.com |
| 5 | 7 | 523 | SUZ | 650 | JUSTIN PENNELLA, RUCKERSVILLE, VA. HPH Racing,DCDecals.net,Vortex,Michelin, |
| 6 | 7 | 65 | SUZ | 650 | LEONARD ROY, HUNTINGTOWN, MD. Pirelli,VP,Sharkskinz,Silkolene,AGV,Vesr ah |
| 7 | 7 | 631 | SUZ | 650 | PAUL ALLISON, COCHRANVILLE, PA. Chronic Motorsports,East Coast Wheels,Vo |
| 8 | 7 | 240 | SUZ | 650 | ED LAZO, AXTON, VA. Mevidiots.com,Pirelli,Silkolene,EBC |
| 9 | 6 | 525 | BUE | 984 | ROBERT PARMENTIER, STIRLING, NJ. Buell Motorcycles,Pirelli Tires,EBC Brak |
| 10 | 6 | 774 | SUZ | 650 | JOHN JENKINS, WEEHAKEN, NJ. Pirelli,Vortex |
| 11 | 6 | 221 | SUZ | 650 | KENNETH TOLEDO, DAMASCUS, MD. |
| 12 | 6 | 757 | SUZ | 650 | BRIAN LASALLE, E GREENVILLE, PA. |
Amateur Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 247 | BUE | 120 | CARL REID JR, ZEBULON, NC. Buell,PureGold,Ray Price HD |
| 2 | 7 | 39 | BUE | 120 | JORDAN RICHARDSON, FUQUAY VARINA, NC. Ray Price HD/Buell |
| 3 | 7 | 979 | SUZ | 650 | JOHN MORGAN, WARRENTON, VA. |
| 4 | 7 | 65 | SUZ | 650 | LEONARD ROY, HUNTINGTOWN, MD. Pirelli,VP,Sharkskinz,Silkolene,AGV,Vesr ah |
| 5 | 7 | 240 | SUZ | 650 | ED LAZO, AXTON, VA. Mevidiots.com,Pirelli,Silkolene,EBC |
| 6 | 7 | 192 | SUZ | 650 | JIM BOYLE, HAMILTON, VA. |
| 7 | 7 | 248 | SUZ | 650 | STEFAN STILL, ALEXANDRIA, VA. RnR Cycles,Kat's Truck Parts,Parts411.co |
| 8 | 7 | 525 | BUE | 984 | ROBERT PARMENTIER, STIRLING, NJ. Buell Motorcycles,Pirelli Tires,EBC Brak |
| 9 | 6 | 851 | SUZ | 650 | MARC BERTE, FAIRFAX, VA. Boogie Racing,RnR Cycles,Parts411,LP,Vor |
| 10 | 6 | 76 | SUZ | 650 | JOHN PORTER, DAMASCUS, MD. Ice Chest Racer Cooling,Suomy,HPC,Pitbul l,Vesra,Michelin |
| 11 | 6 | 774 | SUZ | 650 | JOHN JENKINS, WEEHAKEN, NJ. Pirelli,Vortex |
| 12 | 6 | 757 | SUZ | 650 | BRIAN LASALLE, E GREENVILLE, PA. |
| 13 | 6 | 523 | SUZ | 650 | JUSTIN PENNELLA, RUCKERSVILLE, VA. HPH Racing,DCDecals.net,Vortex,Michelin, |
| 14 | 1 | 631 | SUZ | 650 | PAUL ALLISON, COCHRANVILLE, PA. Chronic Motorsports,East Coast Wheels,Vo |
|
CLICK FOR DETAILS:


|